PADI Course
Prices PADI Course
All prices are including rent of dive equipment and tax. We offer IDD and PADI dive courses, the prices off the IDD courses are normally a little cheaper
PADI Courses
Bubble Maker | $85,- | NAF. 150,- |
Seal Team | $305,- | NAF. 545,- |
Scuba Diver | $295,- | NAF. 525,- |
Open Water | $515,- | NAF. 930,- |
Open Water Elearning | $695,- | NAF. 1250,- |
Open Water Referral | $305,- | NAF. 550,- |
Advanced Open water | $445,- | NAF. 800,- |
Advanced Open Water Elearning | $575,- | NAF. 1035,- |
Rescue | $510,- | NAF. 920,- |
Rescue incl. EFR | $600,- | NAF. 1080,- |
Master Scuba | OR | OR |
Divemaster | $850,- | NAF. 1535,- |
Assistent Instructeur | OR | OR |
Specialties
Amount of dives | PADI $ | PADI NAF. | |
Enriched Air Nitrox (max 40% O2) | 2 | $235,- | NAF. 425,- |
Enriched Air Nitrox (max 32% O2) | 1 | $155,- | NAF. 280,- |
Deep | 4 | $305,- | NAF. 545,- |
Night | 3 | $250,- | NAF. 445,- |
Boat | 2 | $195,- | NAF. 350,- |
Lionfish Hunt | 2 | $180,- | NAF. 325,- |
Search & Recovery | 4 | $305,- | NAF. 545,- |
Multi Level / Computer | 2 | $195,- | NAF. 350,- |
Aware Fish Identification | 2 | $195,- | NAF. 350,- |
Drift | 2 | $195,- | NAF. 350,- |
Underwater Naturalist | 2 | $195,- | NAF. 350,- |
Underwater Navigation | 3 | $250,- | NAF. 445,- |
Wreck | 4 | $405,- | NAF. 720,- |
Full Face Mask | 2 | OR | OR |
Peak Performance Buoyancy | 2 | $195,- | NAF. 350,- |
Project Aware | 0 | OR | |
Emergency Oxygen Provider | 0 | OR | |
AED / CPR | 0 | OR | |
EFR / CPR / Sec. Care | 0 | OR |
*OR = On Request