PADI Course
Prices PADI Course
All prices are including rent of dive equipment and tax. We offer IDD and PADI dive courses, the prices off the IDD courses are normally a little cheaper
PADI Courses
Bubble Maker | $105 | XCG 190,- |
Seal Team | $335 | XCG 605,- |
Scuba Diver | $305 | XCG 550,- |
Open Water | $515 | XCG 930,- |
Open Water Elearning | $695 | XCG 1250,- |
Open Water Referral | $335 | XCG 605,- |
Advanced Open water | $445 | XCG 800,- |
Advanced Open Water Elearning | $575 | XCG 1035,- |
Rescue | $595 | XCG. 1070,- |
Rescue Package incl. EFR AED Oxygen | $750 | XCG 1035,- |
Master Scuba | OR | OR |
Divemaster | $850 | XCG 1535,- |
Assistent Instructeur | OR | OR |
Specialties
Amount of dives | PADI $ |
PADI XCG |
|
Enriched Air Nitrox (max 40% O2) | 2 | $235 | XCG 425,- |
Enriched Air Nitrox (max 32% O2) | 1 | $155 | XCG 280,- |
Deep | 4 | $305 | XCG 545,- |
Night | 3 | $250 | XCG 445,- |
Boat | 2 | $205 | XCG 370,- |
Lionfish Hunt | 2 | $210 | XCG 380,- |
Search & Recovery | 4 | $305 | XCG 545,- |
Multi Level / Computer | 2 | $195 | XCG 350,- |
Aware Fish Identification | 2 | $195 | XCG 350,- |
Drift | 2 | $195 | XCG 350,- |
Underwater Naturalist | 2 | $195 | XCG. 350,- |
Underwater Navigation | 3 | $250 | XCG 445,- |
Wreck | 4 | $405 | XCG 720,- |
Full Face Mask | 2 | OR | OR |
Peak Performance Buoyancy | 2 | $195 | XCG 350,- |
Project Aware | 0 | OR | |
Emergency Oxygen Provider | 0 | OR | |
AED / CPR | 0 | OR | |
EFR / CPR / Sec. Care | 0 | OR |
*OR = On Request
