(9Prices IDD Courses
All prices are including rent of dive equipment and tax. We offer IDD and PADI dive courses, the prices off the IDD courses are normally a little cheaper
IDD Courses
Ocean Explorer | $270,- | NAF. 480,- |
Open Water diver (junior)e learning | $495,- | NAF. 890,- |
Open Water Full Face Mask | $550,- | NAF. 990,- |
Open Water Referral | $295,- | NAF. 530,- |
Advanced Open Water (junior) | $395,- | NAF. 710,- |
Rescue (junior) | $425,- | NAF. 765,- |
Rescue Package (aed efr oxygen)
|
$500,- | NAF. 900,- |
Master | OR | OR |
Divemaster | $700,- | NAF. 1265,- |
Assistent Instructor | OR | OR |
Instructor | OR | OR |
Specialties
Amount of dives | IDD $ | IDD NAF. | |
Enriched Air Nitrox (max 40% O2) | 2 | $205,- | NAF. 370,- |
Enriched Air Nitrox (max 32% O2) | 1 | $135,- | NAF. 245,- |
Deep | 2 | $270,- | NAF. 485,- |
Night | 2 | $225,- | NAF. 405,- |
Boat | 2 | $170,- | NAF. 305,- |
Lionfish Hunt | 2 | $160,- | NAF. 290,- |
Full Face Mask | 2 | OR | OR |
Search & Recovery | 2 | $270,- | NAF. 485,- |
Multi Level / Computer | 2 | $170,- | NAF. 305,- |
Environment Specialist | 2 | $170,- | NAF. 305,- |
Drift | 2 | $170,- | NAF. 305,- |
Underwater Research Diver | 2 | $170,- | NAF. 305,- |
Underwater Navigator | 2 | $225,- | NAF. 405,- |
Wreck | 3 | $385,- | NAF. 685,- |
Buoyancy | 2 | $170,- | NAF. 305,- |
Equipment Specialist | 0 | OR | |
Project Aware | 1 | OR | |
Emergency Oxygen Provider | 0 | OR | |
AED / CPR | 0 | OR | |
EFR / CPR / Sec. Care | 0 | OR |
*OR = On Request
Dive ‘dushi’