Prices IDD Courses
All prices are including rent of dive equipment and tax. We offer IDD and PADI dive courses, the prices off the IDD courses are normally a little cheaper

IDD Courses
| Ocean Explorer | $285 | XCG 515- |
| Open Water diver (junior)e learning | $505 | XCG 910,- |
| Open Water Full Face Mask | $550 | XCG 990,- |
| Open Water Referral | $315 | XCG 565,- |
| Advanced Open Water (junior) | $415 | XCG 745,- |
| Rescue (junior) | $495 | XCG 890,- |
|
Rescue Package (Incl. AED EFR Oxygen)
|
$675 | XCG 1215,- |
| Master | OR | OR |
| Divemaster | $700 | XCG 1265,- |
| Assistent Instructor | OR | OR |
| Instructor | OR | OR |
Specialties
| Amount of dives | IDD $ | IDD XCG | |
| Enriched Air Nitrox (max 40% O2) | 2 | $205 | XCG 370,- |
| Enriched Air Nitrox (max 32% O2) | 1 | $135 | XCG 245,- |
| Deep | 2 | $285 | XCG 515,- |
| Night | 2 | $225 | XCG 405,- |
| Boat | 2 | $185 | XCG 335,- |
| Lionfish Hunt | 2 | $175 | XCG 315,- |
| Full Face Mask | 2 | OR | OR |
| Search & Recovery | 2 | $270 | XCG 485,- |
| Multi Level / Computer | 2 | $170 | XCG 305,- |
| Environment Specialist | 2 | $170 | XCG 305,- |
| Drift | 2 | $170 | XCG 305,- |
| Underwater Research Diver | 2 | $170 | XCG 305,- |
| Underwater Navigator | 2 | $225 | XCG 405,- |
| Wreck | 3 | $385 | XCG 685,- |
| Buoyancy | 2 | $170 | XCG 305,- |
| Equipment Specialist | 0 | OR | |
| Project Aware | 1 | OR | |
| Emergency Oxygen Provider | 0 | OR | |
| AED / CPR | 0 | OR | |
| EFR / CPR / Sec. Care | 0 | OR |
*OR = On Request
Dive ‘dushi’